Custom Dashboards
Custom Dashboards allow you to build personalized monitoring views by combining widgets from multiple data sources into a single pane of glass. Each widget is independently configurable with its own data source, metric, aggregation, grouping, filters, and visualization type. Dashboards support drag-to-reposition, corner-resize, and can be exported for sharing.
Dashboard Management
Creating a Dashboard
Click + New Dashboard to create a new dashboard. A new tab appears in the dashboard tab bar where you can name your dashboard. You can create as many dashboards as needed — each appears as a separate tab (e.g., Probe metrics, Eric Dash).
To delete a dashboard, click the 🗑️ icon next to the dashboard name in the tab bar.
Exporting
Click Export to download the current dashboard. This is useful for sharing dashboard configurations with other team members or backing up custom layouts.
Global Controls
Controls at the top of the page apply to all widgets on the current dashboard.
Filters
| Filter | Description |
|---|---|
| + Site | Filter all widgets to show data from a specific site. |
| + Device | Filter all widgets to show data from a specific device. |
Time Range
The time selector applies to all widgets on the dashboard:
| Preset | Window |
|---|---|
| 5m | Last 5 minutes |
| 15m | Last 15 minutes |
| 30m | Last 30 minutes |
| 1h | Last 1 hour |
| 3h | Last 3 hours |
| 6h | Last 6 hours |
| 12h | Last 12 hours |
| 24h | Last 24 hours |
| 7d | Last 7 days |
| Custom | Select a custom start and end time. |
Auto-Refresh
The Auto toggle (default: Off) enables automatic data refresh at a configurable interval. When enabled, all widgets on the dashboard re-fetch their data periodically.
Widgets
Adding a Widget
Click + Add Widget (Drag to move, Resize from corners) to open the widget builder. Each widget is configured through the following options.
Widget Title
A descriptive name for the widget (e.g., Top Devices, Source IPs, Total Network Bytes). This appears as the header on the widget card.
Visualization Type
| Type | Description |
|---|---|
| Line Chart | Time series line chart showing trends over time. Supports drag-to-zoom and legend filtering. Best for trending metrics like bandwidth or packet rates. |
| Bar Chart | Horizontal or vertical bar chart for comparing values across categories. Best for ranked comparisons like top protocols or top ports. |
| Pie Chart | Donut/pie chart showing proportional distribution. Best for composition views like country distribution or protocol mix. Slices are clickable to add filters. |
| Metric | Single large number display with label. Best for aggregate KPIs like total bytes, total flows, or average latency. |
Data Source
Each widget can pull data from any of the following sources:
| Data Source | Description |
|---|---|
| Network Flows | NetFlow, IPFIX, sFlow, and VPC Flow Log data. Fields include IPs, ports, protocols, applications, bytes, packets, countries, ASNs, interfaces, and all cloud-specific fields. |
| SNMP Metrics | Polled SNMP data from monitored devices — interface counters, CPU, memory, and other OID-based metrics. |
| Syslog / Device Logs | Syslog messages received from network devices. Useful for log volume trending, severity breakdowns, or facility analysis. |
| Synthetic Ping Tests | Results from synthetic ICMP ping tests — latency, jitter, and packet loss metrics. |
| Synthetic HTTP Tests | Results from synthetic HTTP/HTTPS checks — response time, status codes, and availability. |
| Synthetic Traceroute | Traceroute test results — hop-by-hop latency and path analysis. |
| Synthetic DNS Tests | DNS resolution test results — query time, response codes, and resolution success rates. |
| Probe Metrics | Health and performance metrics from WhiteOwl probes — CPU, memory, disk usage, and capture statistics. |
Metric and Aggregation
After selecting a data source, choose the metric and how it should be aggregated:
Metric — The measurement to visualize (varies by data source). For Network Flows, options include Bits Per Second, Packets Per Second, Flows Per Second, Bytes, and others.
Aggregation — How the metric values are combined:
| Aggregation | Description |
|---|---|
| Sum | Total of all values. |
| Avg | Average across all values. |
| Min | Minimum value observed. |
| Max | Maximum value observed. |
| Count | Number of records. |
Group By
Select a field to group the metric by (e.g., Application, Source IP, Device, Site, Country, Protocol). The available group-by fields depend on the selected data source. For line and bar charts, each group value becomes a separate series or bar. For pie charts, each group value becomes a slice.
Widget Filters
Each widget can have its own filters, independent of the global dashboard filters. This allows different widgets on the same dashboard to show different slices of data.
Click + Add Filter to add a filter condition. Each filter consists of:
- Include / Exclude — Toggle between including or excluding matching records.
- Field — The field to filter on (available fields depend on the data source).
- Operator — The comparison type.
- Value — The value to match.
Available Filter Operators
| Operator | Description |
|---|---|
| = | Exact match. |
| ≠ | Not equal to. |
| contains | Field value contains the specified string. |
| starts with | Field value starts with the specified string. |
| > | Greater than (for numeric fields). |
| < | Less than (for numeric fields). |
Multiple filters can be added to a single widget for precise data scoping.
Widget Size
Controls the width of the widget on the dashboard grid:
| Size | Description |
|---|---|
| Small | Narrow column — good for single-metric widgets. |
| Medium (1 column) | Standard width — suitable for most charts and tables. |
| Large | Wide — spans more of the dashboard, good for detailed time series or tables. |
Click Save Widget to add the widget to the dashboard, or Cancel to discard.
Working with Widgets
Widget Actions
Each widget card has action icons in the top-right corner:
| Icon | Action |
|---|---|
| 📌 | Pin or highlight the widget. |
| ✏️ | Edit the widget configuration (opens the widget builder with current settings). |
| 🗑️ | Delete the widget from the dashboard. |
Drag and Resize
- Move — Click and drag a widget by its header to reposition it on the dashboard grid.
- Resize — Drag from any corner of a widget to resize it. Widgets snap to the grid for clean alignment.
Drag-to-Zoom on Time Series
Line chart widgets support drag-to-zoom, just like the Flow Explorer. Click and drag horizontally across the chart to zoom into a specific time window. The widget re-queries the backend at the appropriate granularity for the zoomed window. The "Drag to zoom" label appears in the top-right corner of time series widgets as a reminder.
Example Widgets
Here are some common widget configurations to get started:
| Widget Title | Data Source | Visualization | Metric | Group By |
|---|---|---|---|---|
| Top Devices | Network Flows | Line Chart | Bits Per Second | Device |
| Top Sites | Network Flows | Line Chart | Bits Per Second | Site |
| Top Source Countries | Network Flows | Pie Chart | Bytes | Source Country |
| Total Network Bytes | Network Flows | Metric | Bytes (Sum) | — |
| Source IPs | Network Flows | Line Chart | Bits Per Second | Source IP |
| Top Dest IPs | Network Flows | Line Chart | Bits Per Second | Dest IP |
| Top L4 Protocols | Network Flows | Bar Chart | Bytes | Protocol |
| Device CPU | SNMP Metrics | Line Chart | CPU Utilization | Device |
| Probe Health | Probe Metrics | Line Chart | CPU / Memory | Probe |
| Ping Latency | Synthetic Ping Tests | Line Chart | Avg Latency | Target |
Start with high-level overview widgets (total bytes, top sites, top countries) across the top row, then add drill-down widgets (source IPs, dest IPs, protocols) below. Use the global Site and Device filters to scope the entire dashboard to a specific location or device when troubleshooting.